Volkswagen Passat
1,167 live listings scored · 36-month value retention: 57%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 64 | £33,654 | 100% | £19,251 | £500/mo |
| 2025 | 84 | £28,918 | 99% | £17,792 | £394/mo |
| 2024 | 9 | £26,743 | 106% | £15,915 | £380/mo |
| 2023 | 39 | £19,894 | 101% | £13,246 | £243/mo |
| 2022 | 63 | £16,761 | 100% | £11,053 | £208/mo |
| 2021 | 50 | £15,183 | 101% | £9,986 | £189/mo |
| 2020 | 70 | £13,554 | 103% | £8,212 | £188/mo |
| 2019 | 84 | £12,045 | 101% | £7,088 | £173/mo |
| 2018 | 122 | £10,883 | 98% | £6,211 | £162/mo |
| 2017 | 118 | £9,596 | 103% | £5,028 | £155/mo |
| 2016 | 100 | £8,595 | 101% | £4,590 | £137/mo |
| 2015 | 107 | £6,969 | 104% | £3,362 | £121/mo |
| 2014 | 74 | £4,930 | 99% | £2,479 | £83/mo |
| 2013 | 48 | £4,581 | 102% | £2,202 | £80/mo |
| 2012 | 23 | £3,638 | 101% | £1,981 | £57/mo |
| 2011 | 29 | £3,071 | 104% | £1,663 | £48/mo |
| 2010 | 18 | £2,859 | 103% | £1,573 | £44/mo |
| 2009 | 17 | £4,604 | 112% | £2,345 | £76/mo |
| 2008 | 22 | £3,848 | 114% | £1,695 | £71/mo |
| 2007 | 12 | £2,079 | 103% | £1,330 | £27/mo |
| 2006 | 5 | £1,596 | 116% | £1,034 | £20/mo |
| 2005 | 4 | £1,394 | 95% | £1,321 | £6/mo |
| 2004 | 1 | £2,899 | 84% | £3,185 | £1/mo |
| 2003 | 1 | £1,790 | 114% | £1,509 | £13/mo |
| 2002 | 2 | £4,350 | 129% | £3,355 | £40/mo |
| 2000 | 1 | £4,995 | 185% | £2,191 | £93/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2005 | £999 | 162,500 | A | £-3/mo | breakdown → |
| 2004 | £2,899 | 53,786 | A | £1/mo | breakdown → |
| 2006 | £999 | 102,000 | A | £1/mo | breakdown → |
| 2005 | £790 | 175,000 | A | £1/mo | breakdown → |
| 2006 | £1,000 | 175,000 | A | £6/mo | breakdown → |
| 2011 | £999 | 193,000 | A | £7/mo | breakdown → |
| 2011 | £999 | 216,276 | A | £7/mo | breakdown → |
| 2007 | £990 | 140,000 | A | £7/mo | breakdown → |