Volkswagen Golf
8,874 live listings scored · 36-month value retention: 65%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 448 | £31,223 | 99% | £20,321 | £395/mo |
| 2025 | 676 | £27,172 | 100% | £18,427 | £323/mo |
| 2024 | 527 | £23,801 | 101% | £16,443 | £275/mo |
| 2023 | 666 | £20,913 | 101% | £14,428 | £242/mo |
| 2022 | 488 | £18,511 | 101% | £12,412 | £224/mo |
| 2021 | 473 | £18,384 | 102% | £12,125 | £228/mo |
| 2020 | 472 | £15,367 | 100% | £10,256 | £187/mo |
| 2019 | 733 | £14,672 | 100% | £9,433 | £189/mo |
| 2018 | 672 | £13,096 | 101% | £7,781 | £186/mo |
| 2017 | 691 | £11,980 | 102% | £6,853 | £178/mo |
| 2016 | 570 | £10,699 | 101% | £6,149 | £158/mo |
| 2015 | 532 | £9,220 | 99% | £5,296 | £136/mo |
| 2014 | 500 | £7,859 | 103% | £4,036 | £129/mo |
| 2013 | 389 | £6,165 | 104% | £3,209 | £100/mo |
| 2012 | 208 | £5,475 | 102% | £2,958 | £86/mo |
| 2011 | 186 | £4,571 | 104% | £2,604 | £68/mo |
| 2010 | 133 | £4,397 | 110% | £2,391 | £69/mo |
| 2009 | 157 | £3,807 | 106% | £2,255 | £54/mo |
| 2008 | 95 | £4,706 | 107% | £2,894 | £64/mo |
| 2007 | 84 | £4,302 | 111% | £2,732 | £56/mo |
| 2006 | 55 | £4,537 | 105% | £3,300 | £48/mo |
| 2005 | 22 | £3,342 | 111% | £2,066 | £45/mo |
| 2004 | 26 | £5,621 | 117% | £3,528 | £75/mo |
| 2003 | 28 | £15,409 | 115% | £8,342 | £242/mo |
| 2002 | 16 | £6,039 | 126% | £3,435 | £90/mo |
| 2001 | 9 | £3,524 | 101% | £2,827 | £30/mo |
| 2000 | 10 | £3,957 | 108% | £2,973 | £39/mo |
| 1999 | 2 | £6,120 | 155% | £3,479 | £91/mo |
| 1998 | 2 | £1,493 | 86% | £1,847 | £-5/mo |
| 1997 | 4 | £6,733 | 137% | £3,157 | £119/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2026 | £12,795 | 45,600 | A | £-24/mo | breakdown → |
| 2023 | £6,500 | 121,000 | A | £-19/mo | breakdown → |
| 2000 | £2,500 | 70,200 | A | £-17/mo | breakdown → |
| 2001 | £2,495 | 96,000 | B | £-16/mo | breakdown → |
| 2006 | £5,200 | 118,000 | A | £-14/mo | breakdown → |
| 2001 | £2,995 | 68,000 | A | £-13/mo | breakdown → |
| 2002 | £1,999 | 97,650 | A | £-11/mo | breakdown → |
| 2000 | £1,100 | 195,000 | A | £-10/mo | breakdown → |