Wheelwise

Suzuki Vitara

854 live listings scored · 36-month value retention: 65%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 25 £21,770 98% £14,036 £279/mo
2025 34 £19,605 101% £13,014 £241/mo
2024 48 £16,942 100% £12,043 £186/mo
2023 195 £14,967 101% £10,499 £168/mo
2022 96 £14,149 101% £9,603 £168/mo
2021 36 £12,141 98% £8,367 £141/mo
2020 40 £11,043 102% £7,204 £139/mo
2019 114 £9,887 101% £6,569 £121/mo
2018 79 £9,694 101% £6,046 £130/mo
2017 73 £8,787 102% £4,604 £142/mo
2016 72 £7,558 99% £3,668 £130/mo
2015 41 £6,886 106% £2,873 £132/mo
1997 1 £3,999 158% £1,927 £69/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2018 £5,250 75,000 A £37/mo breakdown →
2016 £3,295 127,650 A £43/mo breakdown →
2019 £8,589 16,400 A £49/mo breakdown →
2019 £6,895 34,969 A £52/mo breakdown →
2018 £4,490 123,564 A £55/mo breakdown →
2016 £4,099 102,283 A £58/mo breakdown →
2017 £4,449 113,340 A £61/mo breakdown →
2016 £3,489 160,000 D £62/mo breakdown →