Wheelwise

Suzuki Ignis

301 live listings scored · 36-month value retention: 66%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2024 23 £14,945 100% £9,860 £185/mo
2023 49 £14,053 101% £9,264 £175/mo
2022 32 £12,765 102% £8,006 £170/mo
2021 45 £11,067 99% £7,293 £138/mo
2020 41 £10,515 103% £6,864 £132/mo
2019 28 £8,153 97% £5,644 £94/mo
2018 35 £7,537 102% £4,826 £98/mo
2017 31 £6,698 102% £3,739 £102/mo
2016 3 £7,955 104% £4,291 £125/mo
2014 1 £5,250 127% £2,221 £100/mo
2006 4 £1,758 104% £1,219 £20/mo
2005 3 £1,830 98% £1,322 £19/mo
2004 3 £1,313 100% £1,032 £12/mo
2003 2 £1,543 100% £1,091 £17/mo
2002 1 £2,880 186% £1,571 £45/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2006 £995 115,319 A £-0/mo breakdown →
2004 £695 125,000 A £0/mo breakdown →
2004 £1,295 77,000 B £8/mo breakdown →
2018 £5,495 3,971 A £9/mo breakdown →
2005 £1,495 99,000 B £11/mo breakdown →
2003 £1,395 103,134 B £13/mo breakdown →
2005 £1,495 77,000 A £16/mo breakdown →
2006 £1,390 105,000 E £16/mo breakdown →