Porsche Panamera
400 live listings scored · 36-month value retention: 58%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 24 | £105,303 | 104% | £60,726 | £1,549/mo |
| 2025 | 26 | £86,892 | 102% | £52,785 | £1,204/mo |
| 2024 | 21 | £72,877 | 101% | £44,302 | £1,009/mo |
| 2023 | 22 | £68,480 | 99% | £42,798 | £916/mo |
| 2022 | 13 | £66,189 | 101% | £41,649 | £877/mo |
| 2021 | 10 | £63,354 | 108% | £38,220 | £885/mo |
| 2020 | 17 | £51,846 | 102% | £29,631 | £770/mo |
| 2019 | 45 | £46,753 | 97% | £25,187 | £737/mo |
| 2018 | 41 | £41,078 | 97% | £22,111 | £648/mo |
| 2017 | 53 | £36,632 | 102% | £19,186 | £593/mo |
| 2016 | 16 | £28,940 | 102% | £16,388 | £434/mo |
| 2015 | 17 | £19,919 | 100% | £13,402 | £240/mo |
| 2014 | 32 | £16,796 | 102% | £11,347 | £201/mo |
| 2013 | 19 | £14,721 | 100% | £10,360 | £165/mo |
| 2012 | 17 | £16,789 | 107% | £10,866 | £214/mo |
| 2011 | 11 | £12,923 | 96% | £8,748 | £154/mo |
| 2010 | 10 | £13,897 | 94% | £11,687 | £102/mo |
| 2009 | 6 | £14,763 | 101% | £11,654 | £130/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2009 | £14,595 | 111,606 | A | £-31/mo | breakdown → |
| 2010 | £15,750 | 80,224 | A | £-24/mo | breakdown → |
| 2014 | £10,500 | 82,500 | A | £14/mo | breakdown → |
| 2013 | £8,000 | 171,264 | A | £29/mo | breakdown → |
| 2011 | £8,500 | 99,500 | A | £44/mo | breakdown → |
| 2013 | £15,995 | 102,994 | A | £55/mo | breakdown → |
| 2013 | £10,940 | 105,000 | A | £58/mo | breakdown → |
| 2010 | £9,995 | 120,000 | A | £63/mo | breakdown → |