Wheelwise

Peugeot 5008

1,034 live listings scored · 36-month value retention: 67%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 28 £27,722 97% £18,479 £339/mo
2025 129 £25,093 98% £17,418 £287/mo
2024 55 £21,685 101% £14,996 £250/mo
2023 338 £19,801 100% £13,915 £222/mo
2022 70 £18,087 99% £12,044 £221/mo
2021 87 £16,313 101% £9,911 £226/mo
2020 84 £15,721 100% £8,741 £240/mo
2019 94 £14,101 102% £6,367 £256/mo
2018 71 £11,956 108% £4,560 £241/mo
2017 7 £11,675 119% £4,011 £247/mo
2016 14 £5,720 94% £2,598 £104/mo
2015 14 £5,083 102% £2,158 £96/mo
2014 18 £3,879 104% £1,808 £69/mo
2013 9 £2,679 103% £1,391 £44/mo
2012 7 £3,503 106% £1,737 £59/mo
2011 6 £2,097 95% £1,202 £31/mo
2010 3 £2,082 108% £1,072 £34/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2011 £1,250 141,000 B £13/mo breakdown →
2014 £1,750 133,362 A £15/mo breakdown →
2010 £1,450 150,000 E £18/mo breakdown →
2011 £1,495 111,574 A £19/mo breakdown →
2010 £1,495 118,694 A £19/mo breakdown →
2011 £1,650 105,000 B £20/mo breakdown →
2011 £1,690 117,000 D £25/mo breakdown →
2013 £2,099 112,000 A £26/mo breakdown →