Wheelwise

Peugeot 3008

2,418 live listings scored · 36-month value retention: 58%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 29 £26,995 102% £15,628 £395/mo
2025 223 £23,917 101% £14,170 £341/mo
2024 171 £19,792 102% £12,417 £263/mo
2023 287 £16,610 99% £10,884 £208/mo
2022 183 £15,300 98% £9,497 £206/mo
2021 181 £13,593 101% £8,063 £194/mo
2020 140 £12,245 98% £7,436 £170/mo
2019 287 £10,485 101% £5,069 £181/mo
2018 280 £9,262 103% £3,750 £180/mo
2017 212 £8,641 107% £3,160 £178/mo
2016 64 £5,547 93% £2,588 £99/mo
2015 88 £4,186 102% £2,034 £72/mo
2014 84 £3,597 106% £1,883 £58/mo
2013 62 £2,843 99% £1,700 £40/mo
2012 53 £2,854 108% £1,577 £44/mo
2011 56 £2,250 106% £1,254 £34/mo
2010 17 £2,153 115% £1,114 £35/mo
2009 1 £2,495 122% £1,085 £47/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2011 £999 185,000 A £5/mo breakdown →
2013 £1,295 118,000 A £6/mo breakdown →
2012 £1,250 128,000 A £7/mo breakdown →
2014 £1,449 101,224 A £8/mo breakdown →
2010 £1,180 135,275 A £9/mo breakdown →
2013 £1,395 121,000 A £9/mo breakdown →
2013 £1,495 112,700 A £11/mo breakdown →
2014 £1,595 111,000 A £12/mo breakdown →