Wheelwise

Peugeot 2008

2,734 live listings scored · 36-month value retention: 57%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 128 £22,880 104% £12,993 £342/mo
2025 296 £18,178 100% £11,565 £237/mo
2024 294 £14,983 101% £9,904 £185/mo
2023 448 £13,826 99% £8,779 £181/mo
2022 171 £12,688 99% £6,948 £197/mo
2021 164 £11,425 104% £5,587 £196/mo
2020 135 £11,031 111% £5,034 £199/mo
2019 194 £7,943 95% £4,328 £124/mo
2018 214 £6,520 100% £3,277 £109/mo
2017 217 £5,666 103% £2,845 £95/mo
2016 189 £4,932 105% £2,612 £79/mo
2015 159 £4,528 103% £2,461 £71/mo
2014 100 £3,902 103% £2,074 £62/mo
2013 25 £3,376 105% £1,732 £56/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2015 £1,750 114,529 A £8/mo breakdown →
2015 £1,795 117,148 A £10/mo breakdown →
2014 £1,595 104,066 A £11/mo breakdown →
2016 £2,000 93,750 A £13/mo breakdown →
2014 £1,790 120,787 A £14/mo breakdown →
2017 £1,995 146,005 A £15/mo breakdown →
2015 £1,790 135,000 A £15/mo breakdown →
2015 £1,999 127,295 B £18/mo breakdown →