Wheelwise

Nissan Qashqai

8,187 live listings scored · 36-month value retention: 58%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 321 £27,766 101% £16,110 £406/mo
2025 597 £23,561 101% £14,829 £312/mo
2024 660 £18,091 101% £11,692 £231/mo
2023 1395 £17,086 100% £11,011 £219/mo
2022 709 £15,884 101% £9,483 £225/mo
2021 314 £14,084 102% £8,315 £202/mo
2020 340 £11,624 98% £7,269 £155/mo
2019 662 £10,151 100% £5,874 £149/mo
2018 604 £8,638 102% £4,659 £136/mo
2017 620 £7,956 102% £3,884 £137/mo
2016 542 £6,882 100% £2,995 £128/mo
2015 524 £5,707 102% £2,312 £111/mo
2014 323 £4,606 105% £1,839 £90/mo
2013 176 £3,606 99% £1,872 £59/mo
2012 127 £3,193 104% £1,668 £52/mo
2011 94 £2,453 106% £1,420 £36/mo
2010 85 £2,546 106% £1,465 £38/mo
2009 49 £2,175 105% £1,338 £30/mo
2008 22 £2,030 109% £1,198 £29/mo
2007 23 £1,874 105% £1,338 £20/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2008 £1,000 155,800 A £-3/mo breakdown →
2011 £1,150 142,000 A £0/mo breakdown →
2009 £1,050 118,000 A £1/mo breakdown →
2009 £995 134,197 A £2/mo breakdown →
2012 £1,165 147,000 A £4/mo breakdown →
2007 £890 165,000 B £4/mo breakdown →
2011 £1,275 134,000 A £5/mo breakdown →
2007 £999 161,753 C £5/mo breakdown →