Wheelwise

Mercedes-Benz CLS

347 live listings scored · 36-month value retention: 67%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2022 3 £32,466 91% £21,654 £396/mo
2021 12 £29,536 98% £18,084 £405/mo
2020 10 £29,632 109% £15,740 £473/mo
2019 37 £23,445 99% £12,886 £363/mo
2018 29 £20,149 107% £10,428 £330/mo
2017 28 £14,174 98% £8,633 £196/mo
2016 44 £13,815 100% £8,378 £192/mo
2015 59 £11,799 102% £6,672 £177/mo
2014 24 £9,947 102% £6,091 £136/mo
2013 38 £9,511 98% £5,534 £139/mo
2012 14 £8,221 100% £4,507 £127/mo
2011 13 £6,256 103% £3,193 £104/mo
2010 3 £2,731 95% £1,763 £35/mo
2009 7 £3,732 108% £2,259 £52/mo
2008 5 £6,637 102% £6,267 £30/mo
2007 8 £5,589 105% £5,403 £22/mo
2006 7 £11,277 98% £9,914 £71/mo
2005 6 £4,713 115% £2,956 £63/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2006 £12,000 75,000 A £-107/mo breakdown →
2007 £13,500 69,500 A £-22/mo breakdown →
2007 £6,500 74,300 B £-4/mo breakdown →
2006 £2,750 87,647 A £-1/mo breakdown →
2007 £1,295 240,888 C £2/mo breakdown →
2007 £3,500 79,000 B £18/mo breakdown →
2009 £2,449 100,000 A £18/mo breakdown →
2008 £2,450 141,000 E £19/mo breakdown →