Wheelwise

Mazda MX-5

586 live listings scored · 36-month value retention: 66%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 12 £28,278 98% £18,519 £355/mo
2025 10 £25,645 100% £16,859 £320/mo
2024 16 £22,750 101% £16,291 £247/mo
2023 25 £21,089 101% £15,095 £229/mo
2022 12 £20,408 101% £14,373 £228/mo
2021 21 £18,993 99% £12,796 £228/mo
2020 15 £18,272 99% £11,816 £233/mo
2019 27 £16,959 102% £10,994 £216/mo
2018 19 £15,075 101% £10,539 £171/mo
2017 17 £13,048 104% £8,689 £160/mo
2016 67 £12,438 100% £8,127 £156/mo
2015 28 £11,814 102% £6,812 £174/mo
2014 23 £10,788 106% £6,667 £146/mo
2013 27 £9,493 104% £6,048 £124/mo
2012 25 £8,999 108% £5,374 £127/mo
2011 33 £8,228 100% £4,422 £130/mo
2010 49 £6,875 104% £2,981 £128/mo
2009 29 £6,201 102% £3,293 £99/mo
2008 23 £4,607 103% £2,973 £59/mo
2007 33 £4,322 108% £2,678 £58/mo
2006 24 £4,497 105% £2,754 £62/mo
2005 8 £5,769 121% £2,730 £101/mo
2004 5 £4,493 112% £3,182 £50/mo
2003 11 £4,171 104% £3,657 £27/mo
2002 8 £5,429 116% £4,790 £34/mo
2001 5 £5,843 106% £4,837 £45/mo
2000 2 £3,999 123% £3,226 £33/mo
1999 3 £6,500 94% £5,266 £53/mo
1998 2 £8,248 118% £6,407 £75/mo
1997 5 £7,399 126% £4,290 £108/mo
1996 2 £6,198 113% £4,708 £60/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2002 £4,800 93,000 D £-53/mo breakdown →
2002 £2,395 102,169 A £-40/mo breakdown →
1999 £4,250 60,539 A £-26/mo breakdown →
2001 £4,000 94,754 C £-19/mo breakdown →
2003 £2,500 103,072 A £-17/mo breakdown →
2007 £2,149 100,000 A £-9/mo breakdown →
1996 £3,400 102,000 D £-8/mo breakdown →
2003 £3,400 81,307 D £-8/mo breakdown →