Lexus NX
598 live listings scored · 36-month value retention: 63%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 72 | £48,499 | 100% | £30,430 | £645/mo |
| 2025 | 32 | £43,078 | 101% | £26,459 | £589/mo |
| 2024 | 40 | £39,990 | 100% | £23,124 | £587/mo |
| 2023 | 70 | £33,388 | 101% | £20,063 | £469/mo |
| 2022 | 41 | £31,438 | 104% | £18,629 | £449/mo |
| 2021 | 50 | £25,103 | 99% | £16,419 | £315/mo |
| 2020 | 43 | £22,533 | 102% | £14,720 | £284/mo |
| 2019 | 69 | £19,831 | 99% | £13,295 | £240/mo |
| 2018 | 53 | £17,711 | 100% | £11,940 | £213/mo |
| 2017 | 41 | £16,586 | 99% | £10,937 | £206/mo |
| 2016 | 44 | £14,535 | 98% | £9,189 | £191/mo |
| 2015 | 34 | £13,592 | 102% | £7,895 | £198/mo |
| 2014 | 9 | £12,809 | 108% | £6,948 | £201/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2016 | £7,250 | 156,275 | A | £75/mo | breakdown → |
| 2017 | £8,750 | 239,709 | C | £79/mo | breakdown → |
| 2015 | £8,895 | 93,663 | A | £90/mo | breakdown → |
| 2015 | £11,700 | 51,000 | A | £95/mo | breakdown → |
| 2021 | £18,990 | 28,833 | A | £100/mo | breakdown → |
| 2016 | £10,800 | 97,271 | A | £112/mo | breakdown → |
| 2018 | £11,950 | 113,450 | A | £113/mo | breakdown → |
| 2019 | £15,795 | 51,000 | A | £116/mo | breakdown → |