Lexus IS
246 live listings scored · 36-month value retention: 63%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2021 | 1 | £23,796 | 97% | £14,978 | £315/mo |
| 2020 | 4 | £16,616 | 93% | £13,545 | £134/mo |
| 2019 | 8 | £13,908 | 99% | £9,511 | £163/mo |
| 2018 | 17 | £16,159 | 104% | £10,502 | £205/mo |
| 2017 | 17 | £14,098 | 101% | £9,334 | £174/mo |
| 2016 | 17 | £12,439 | 101% | £8,238 | £153/mo |
| 2015 | 31 | £10,517 | 100% | £6,588 | £140/mo |
| 2014 | 21 | £10,238 | 102% | £5,367 | £166/mo |
| 2013 | 26 | £9,527 | 100% | £5,154 | £150/mo |
| 2012 | 10 | £6,466 | 99% | £3,685 | £96/mo |
| 2011 | 11 | £6,257 | 99% | £3,278 | £101/mo |
| 2010 | 14 | £6,083 | 104% | £3,379 | £93/mo |
| 2009 | 13 | £4,763 | 104% | £2,770 | £69/mo |
| 2008 | 12 | £3,068 | 104% | £2,392 | £28/mo |
| 2007 | 17 | £3,041 | 100% | £2,512 | £24/mo |
| 2006 | 10 | £3,587 | 112% | £3,149 | £23/mo |
| 2005 | 4 | £4,898 | 115% | £3,472 | £54/mo |
| 2004 | 6 | £5,732 | 119% | £5,033 | £36/mo |
| 2003 | 4 | £8,472 | 111% | £7,306 | £57/mo |
| 2002 | 2 | £5,247 | 100% | £4,716 | £30/mo |
| 2001 | 1 | £7,950 | 89% | £5,202 | £100/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2006 | £1,650 | 188,000 | A | £-33/mo | breakdown → |
| 2005 | £1,645 | 132,189 | A | £-31/mo | breakdown → |
| 2004 | £2,249 | 89,800 | A | £-21/mo | breakdown → |
| 2007 | £2,200 | 123,990 | A | £-20/mo | breakdown → |
| 2006 | £2,250 | 98,000 | A | £-15/mo | breakdown → |
| 2008 | £1,795 | 139,000 | B | £-13/mo | breakdown → |
| 2008 | £1,300 | 158,111 | A | £-5/mo | breakdown → |
| 2005 | £2,950 | 148,000 | E | £-5/mo | breakdown → |