Land Rover Defender 90
1,142 live listings scored · 36-month value retention: 64%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 84 | £73,075 | 100% | £46,788 | £946/mo |
| 2025 | 148 | £63,628 | 102% | £42,855 | £765/mo |
| 2024 | 173 | £56,411 | 101% | £38,778 | £656/mo |
| 2023 | 180 | £50,405 | 99% | £33,975 | £605/mo |
| 2022 | 130 | £49,583 | 100% | £32,823 | £612/mo |
| 2021 | 122 | £44,495 | 102% | £30,020 | £534/mo |
| 2020 | 1 | £59,995 | 96% | £41,343 | £695/mo |
| 2016 | 16 | £60,573 | 112% | £34,686 | £898/mo |
| 2015 | 49 | £49,799 | 107% | £29,487 | £711/mo |
| 2014 | 36 | £39,702 | 97% | £27,678 | £451/mo |
| 2013 | 25 | £37,433 | 105% | £25,204 | £450/mo |
| 2012 | 21 | £31,594 | 98% | £23,985 | £305/mo |
| 2011 | 13 | £30,343 | 109% | £22,388 | £311/mo |
| 2010 | 20 | £27,312 | 99% | £20,063 | £282/mo |
| 2009 | 21 | £30,140 | 108% | £19,061 | £397/mo |
| 2008 | 14 | £33,017 | 118% | £18,552 | £499/mo |
| 2007 | 11 | £23,333 | 98% | £16,367 | £262/mo |
| 2006 | 10 | £23,169 | 99% | £20,166 | £152/mo |
| 2005 | 8 | £23,184 | 96% | £20,570 | £141/mo |
| 2004 | 9 | £24,975 | 114% | £20,471 | £199/mo |
| 2003 | 13 | £24,208 | 103% | £20,161 | £184/mo |
| 2002 | 10 | £27,547 | 114% | £16,757 | £381/mo |
| 2001 | 9 | £22,996 | 96% | £18,288 | £199/mo |
| 2000 | 5 | £24,797 | 101% | £18,766 | £241/mo |
| 1999 | 7 | £18,496 | 107% | £16,530 | £109/mo |
| 1998 | 2 | £25,738 | 111% | £22,711 | £160/mo |
| 1997 | 1 | £22,500 | 107% | £19,989 | £136/mo |
| 1996 | 4 | £16,746 | 94% | £17,108 | £39/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2010 | £22,134 | 80,288 | A | £-202/mo | breakdown → |
| 1999 | £12,499 | 100,587 | A | £-164/mo | breakdown → |
| 2004 | £12,850 | 117,800 | A | £-126/mo | breakdown → |
| 2003 | £24,995 | 37,000 | A | £-91/mo | breakdown → |
| 2005 | £11,750 | 160,000 | A | £-60/mo | breakdown → |
| 2005 | £19,995 | 126,000 | A | £-55/mo | breakdown → |
| 2014 | £16,995 | 108,000 | A | £-18/mo | breakdown → |
| 2003 | £20,999 | 56,000 | A | £-17/mo | breakdown → |