Lamborghini Urus
233 live listings scored · 36-month value retention: 51%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 11 | £283,283 | 103% | £144,525 | £4,691/mo |
| 2025 | 55 | £246,664 | 100% | £135,786 | £3,809/mo |
| 2024 | 46 | £227,088 | 100% | £144,463 | £2,966/mo |
| 2023 | 41 | £214,758 | 102% | £135,887 | £2,825/mo |
| 2022 | 24 | £180,245 | 98% | £132,837 | £1,849/mo |
| 2021 | 13 | £160,143 | 95% | £81,472 | £2,658/mo |
| 2020 | 14 | £152,069 | 99% | £55,921 | £3,120/mo |
| 2019 | 22 | £145,573 | 98% | £50,661 | £3,067/mo |
| 2018 | 7 | £144,216 | 119% | £46,914 | £3,129/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2022 | £172,990 | 23,000 | B | £1,257/mo | breakdown → |
| 2022 | £172,995 | 23,000 | B | £1,257/mo | breakdown → |
| 2022 | £164,950 | 29,151 | B | £1,263/mo | breakdown → |
| 2022 | £169,990 | 28,850 | B | £1,381/mo | breakdown → |
| 2023 | £177,490 | 21,172 | A | £1,412/mo | breakdown → |
| 2022 | £158,980 | 39,000 | B | £1,485/mo | breakdown → |
| 2022 | £157,990 | 41,661 | B | £1,554/mo | breakdown → |
| 2022 | £161,999 | 40,000 | B | £1,567/mo | breakdown → |