Kia ProCeed
269 live listings scored · 36-month value retention: 70%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2025 | 4 | £20,910 | 96% | £14,576 | £238/mo |
| 2024 | 36 | £18,393 | 101% | £12,650 | £214/mo |
| 2023 | 51 | £16,422 | 101% | £10,860 | £203/mo |
| 2022 | 22 | £14,082 | 99% | £9,063 | £181/mo |
| 2021 | 24 | £13,515 | 102% | £8,099 | £190/mo |
| 2020 | 21 | £12,336 | 100% | £7,133 | £181/mo |
| 2019 | 38 | £11,184 | 101% | £5,792 | £183/mo |
| 2018 | 4 | £7,371 | 95% | £4,385 | £105/mo |
| 2017 | 8 | £6,877 | 97% | £3,716 | £108/mo |
| 2016 | 13 | £5,452 | 97% | £2,946 | £86/mo |
| 2015 | 11 | £5,573 | 101% | £2,429 | £104/mo |
| 2014 | 19 | £4,044 | 108% | £1,720 | £76/mo |
| 2013 | 9 | £3,464 | 102% | £1,605 | £62/mo |
| 2012 | 2 | £1,897 | 88% | £1,267 | £23/mo |
| 2011 | 1 | £2,250 | 101% | £949 | £43/mo |
| 2010 | 3 | £1,228 | 95% | £718 | £18/mo |
| 2009 | 2 | £1,125 | 87% | £802 | £12/mo |
| 2008 | 1 | £1,650 | 88% | £1,254 | £16/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2012 | £1,195 | 125,000 | A | £9/mo | breakdown → |
| 2009 | £1,000 | 77,400 | B | £11/mo | breakdown → |
| 2010 | £990 | 94,532 | A | £11/mo | breakdown → |
| 2009 | £1,250 | 72,205 | A | £14/mo | breakdown → |
| 2008 | £1,650 | 86,100 | A | £16/mo | breakdown → |
| 2010 | £1,395 | 81,000 | B | £21/mo | breakdown → |
| 2010 | £1,299 | 116,251 | E | £22/mo | breakdown → |
| 2013 | £1,950 | 81,000 | A | £25/mo | breakdown → |