Isuzu D-Max
384 live listings scored · 36-month value retention: 57%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 15 | £53,498 | 106% | £30,720 | £791/mo |
| 2025 | 114 | £42,121 | 101% | £26,350 | £563/mo |
| 2024 | 42 | £38,099 | 102% | £23,120 | £529/mo |
| 2023 | 62 | £30,000 | 101% | £19,377 | £384/mo |
| 2022 | 32 | £25,771 | 102% | £16,390 | £337/mo |
| 2021 | 24 | £22,177 | 100% | £13,364 | £310/mo |
| 2020 | 11 | £21,847 | 100% | £12,525 | £323/mo |
| 2019 | 14 | £17,287 | 97% | £10,107 | £251/mo |
| 2018 | 11 | £15,606 | 95% | £9,318 | £221/mo |
| 2017 | 24 | £15,100 | 106% | £8,106 | £239/mo |
| 2016 | 15 | £13,441 | 99% | £7,792 | £197/mo |
| 2015 | 8 | £13,329 | 107% | £6,622 | £226/mo |
| 2014 | 8 | £10,072 | 99% | £5,080 | £168/mo |
| 2013 | 3 | £11,358 | 109% | £4,926 | £212/mo |
| 2012 | 1 | £11,990 | 103% | £5,328 | £220/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2018 | £5,150 | 234,455 | B | £70/mo | breakdown → |
| 2017 | £10,740 | 86,000 | A | £81/mo | breakdown → |
| 2018 | £7,499 | 153,048 | A | £94/mo | breakdown → |
| 2021 | £10,000 | 190,000 | B | £100/mo | breakdown → |
| 2022 | £14,000 | 72,482 | A | £102/mo | breakdown → |
| 2022 | £14,394 | 100,000 | A | £106/mo | breakdown → |
| 2014 | £7,800 | 117,000 | A | £106/mo | breakdown → |
| 2017 | £9,500 | 127,612 | A | £107/mo | breakdown → |