Ford EcoSport
1,270 live listings scored · 36-month value retention: 69%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2023 | 142 | £11,423 | 100% | £7,914 | £131/mo |
| 2022 | 111 | £10,764 | 99% | £7,162 | £132/mo |
| 2021 | 54 | £10,183 | 99% | £6,569 | £130/mo |
| 2020 | 80 | £8,733 | 99% | £4,894 | £132/mo |
| 2019 | 252 | £8,447 | 101% | £4,519 | £134/mo |
| 2018 | 256 | £7,618 | 104% | £4,147 | £119/mo |
| 2017 | 121 | £5,483 | 100% | £3,036 | £84/mo |
| 2016 | 139 | £4,963 | 101% | £2,864 | £73/mo |
| 2015 | 89 | £4,325 | 103% | £2,448 | £65/mo |
| 2014 | 26 | £3,725 | 101% | £2,038 | £58/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2016 | £1,990 | 119,293 | A | £17/mo | breakdown → |
| 2016 | £2,295 | 103,836 | A | £17/mo | breakdown → |
| 2017 | £2,395 | 113,000 | A | £17/mo | breakdown → |
| 2017 | £4,995 | 43,000 | A | £18/mo | breakdown → |
| 2015 | £2,600 | 66,500 | A | £19/mo | breakdown → |
| 2016 | £2,795 | 70,971 | A | £21/mo | breakdown → |
| 2015 | £1,995 | 132,738 | B | £21/mo | breakdown → |
| 2017 | £2,500 | 110,000 | A | £22/mo | breakdown → |