Dacia Sandero Stepway
957 live listings scored · 36-month value retention: 62%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 43 | £16,169 | 99% | £10,045 | £218/mo |
| 2025 | 24 | £14,512 | 98% | £9,321 | £187/mo |
| 2024 | 88 | £13,050 | 102% | £8,008 | £179/mo |
| 2023 | 214 | £11,714 | 101% | £7,306 | £157/mo |
| 2022 | 127 | £10,225 | 100% | £6,166 | £143/mo |
| 2021 | 43 | £9,410 | 102% | £5,375 | £140/mo |
| 2020 | 40 | £7,451 | 95% | £4,435 | £106/mo |
| 2019 | 75 | £6,542 | 101% | £3,620 | £100/mo |
| 2018 | 44 | £5,911 | 104% | £2,992 | £99/mo |
| 2017 | 82 | £4,921 | 102% | £2,517 | £81/mo |
| 2016 | 58 | £4,149 | 100% | £2,423 | £60/mo |
| 2015 | 49 | £3,626 | 101% | £2,235 | £49/mo |
| 2014 | 55 | £3,203 | 104% | £1,942 | £44/mo |
| 2013 | 15 | £3,201 | 101% | £1,967 | £44/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2016 | £1,350 | 152,000 | A | £4/mo | breakdown → |
| 2014 | £1,500 | 110,000 | A | £4/mo | breakdown → |
| 2014 | £1,285 | 125,000 | A | £4/mo | breakdown → |
| 2015 | £1,750 | 84,000 | A | £7/mo | breakdown → |
| 2014 | £1,790 | 104,281 | A | £10/mo | breakdown → |
| 2016 | £1,589 | 142,000 | B | £11/mo | breakdown → |
| 2014 | £2,199 | 69,000 | A | £11/mo | breakdown → |
| 2022 | £6,800 | 18,000 | A | £14/mo | breakdown → |