BMW Z4
496 live listings scored · 36-month value retention: 60%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2025 | 10 | £49,681 | 108% | £29,987 | £694/mo |
| 2024 | 19 | £42,704 | 103% | £27,340 | £553/mo |
| 2023 | 17 | £40,014 | 100% | £26,570 | £492/mo |
| 2022 | 22 | £32,077 | 95% | £22,095 | £372/mo |
| 2021 | 29 | £29,442 | 100% | £18,440 | £393/mo |
| 2020 | 34 | £27,509 | 99% | £15,624 | £411/mo |
| 2019 | 50 | £25,495 | 101% | £13,288 | £414/mo |
| 2017 | 1 | £14,490 | 89% | £9,765 | £174/mo |
| 2016 | 19 | £14,155 | 102% | £8,409 | £201/mo |
| 2015 | 26 | £12,930 | 100% | £7,986 | £176/mo |
| 2014 | 30 | £10,285 | 101% | £6,308 | £141/mo |
| 2013 | 31 | £9,482 | 101% | £5,858 | £129/mo |
| 2012 | 33 | £9,588 | 102% | £6,105 | £125/mo |
| 2011 | 35 | £10,234 | 101% | £6,968 | £121/mo |
| 2010 | 26 | £9,795 | 100% | £8,227 | £72/mo |
| 2009 | 22 | £9,475 | 104% | £5,902 | £127/mo |
| 2008 | 11 | £5,642 | 94% | £3,599 | £73/mo |
| 2007 | 17 | £7,303 | 116% | £3,117 | £138/mo |
| 2006 | 26 | £6,769 | 105% | £3,391 | £114/mo |
| 2005 | 10 | £4,573 | 102% | £2,815 | £62/mo |
| 2004 | 13 | £4,619 | 109% | £3,054 | £57/mo |
| 2003 | 15 | £4,129 | 110% | £2,788 | £49/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2003 | £3,200 | 74,484 | A | £-13/mo | breakdown → |
| 2003 | £2,900 | 72,275 | B | £-2/mo | breakdown → |
| 2011 | £6,495 | 82,144 | A | £1/mo | breakdown → |
| 2004 | £2,500 | 95,733 | A | £4/mo | breakdown → |
| 2008 | £3,500 | 41,903 | A | £6/mo | breakdown → |
| 2004 | £2,800 | 93,845 | B | £13/mo | breakdown → |
| 2010 | £6,750 | 90,500 | A | £14/mo | breakdown → |
| 2010 | £5,995 | 92,000 | A | £15/mo | breakdown → |