Wheelwise

BMW 4 Series Gran Coupe

1,075 live listings scored · 36-month value retention: 64%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 56 £42,931 102% £27,340 £560/mo
2025 41 £40,623 99% £26,380 £516/mo
2024 19 £33,754 100% £20,714 £462/mo
2023 58 £31,042 103% £17,788 £460/mo
2022 71 £27,691 107% £15,012 £434/mo
2021 15 £23,936 106% £13,453 £362/mo
2020 57 £17,126 92% £11,761 £200/mo
2019 142 £16,004 99% £10,104 £211/mo
2018 155 £14,575 103% £8,900 £201/mo
2017 126 £13,162 102% £7,891 £185/mo
2016 151 £10,808 101% £6,484 £152/mo
2015 133 £10,169 101% £5,807 £151/mo
2014 51 £8,918 102% £4,832 £140/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2016 £3,990 204,100 B £36/mo breakdown →
2015 £4,786 149,917 A £47/mo breakdown →
2016 £6,245 89,500 A £48/mo breakdown →
2016 £5,500 105,000 A £48/mo breakdown →
2014 £3,490 173,000 D £49/mo breakdown →
2016 £6,790 105,000 A £50/mo breakdown →
2018 £7,295 165,000 A £55/mo breakdown →
2016 £10,995 27,000 A £55/mo breakdown →