Wheelwise

Audi Q7

1,225 live listings scored · 36-month value retention: 63%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 58 £64,001 98% £40,126 £852/mo
2025 68 £56,931 102% £36,154 £745/mo
2024 42 £46,168 98% £31,431 £546/mo
2023 111 £40,254 97% £27,462 £474/mo
2022 101 £36,756 98% £24,474 £450/mo
2021 78 £34,261 100% £21,342 £460/mo
2020 102 £31,022 104% £17,990 £454/mo
2019 122 £27,072 100% £16,205 £382/mo
2018 74 £23,590 101% £14,006 £336/mo
2017 74 £19,871 103% £11,516 £291/mo
2016 109 £17,582 103% £9,506 £276/mo
2015 80 £15,723 105% £7,824 £266/mo
2014 70 £11,288 98% £5,882 £184/mo
2013 56 £9,711 102% £5,090 £157/mo
2012 26 £8,876 104% £5,072 £132/mo
2011 16 £7,200 102% £4,401 £99/mo
2010 12 £6,540 103% £3,822 £95/mo
2009 7 £12,754 114% £5,595 £237/mo
2008 9 £4,345 104% £2,772 £57/mo
2007 9 £8,043 113% £3,498 £150/mo
2006 1 £2,495 87% £2,837 £-2/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2006 £2,495 165,000 A £-2/mo breakdown →
2007 £2,095 182,400 A £17/mo breakdown →
2010 £3,300 157,000 A £18/mo breakdown →
2011 £3,500 198,000 A £19/mo breakdown →
2008 £3,200 152,000 A £20/mo breakdown →
2007 £2,795 177,000 B £24/mo breakdown →
2007 £2,999 167,800 B £25/mo breakdown →
2007 £3,000 165,000 C £25/mo breakdown →