Wheelwise

Audi A4 Avant

1,105 live listings scored · 36-month value retention: 72%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2024 105 £25,607 100% £18,485 £273/mo
2023 116 £22,604 102% £16,181 £245/mo
2022 55 £19,764 101% £13,883 £222/mo
2021 71 £18,999 100% £12,447 £238/mo
2020 72 £17,257 100% £10,678 £234/mo
2019 129 £15,536 100% £9,019 £227/mo
2018 53 £12,873 99% £7,241 £194/mo
2017 106 £10,815 101% £5,897 £169/mo
2016 118 £9,765 104% £5,275 £154/mo
2015 56 £7,784 99% £4,574 £112/mo
2014 61 £6,620 101% £3,597 £104/mo
2013 54 £6,075 101% £3,398 £92/mo
2012 32 £5,389 101% £2,907 £85/mo
2011 16 £5,185 104% £2,840 £80/mo
2010 20 £3,890 111% £1,981 £65/mo
2009 12 £2,761 107% £1,591 £41/mo
2008 11 £2,265 108% £1,443 £30/mo
2007 8 £3,065 120% £1,589 £50/mo
2006 3 £1,897 94% £1,697 £11/mo
2005 3 £2,081 120% £1,611 £19/mo
2003 1 £2,800 147% £1,596 £42/mo
2002 1 £1,795 128% £1,168 £23/mo
1998 2 £3,473 118% £2,306 £43/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2008 £949 151,290 A £-2/mo breakdown →
2007 £950 175,687 A £1/mo breakdown →
2008 £995 199,062 A £3/mo breakdown →
2006 £2,000 138,231 A £5/mo breakdown →
2006 £1,695 131,600 A £8/mo breakdown →
2007 £1,599 118,567 A £9/mo breakdown →
2013 £1,795 238,409 A £10/mo breakdown →
2008 £1,250 259,000 C £10/mo breakdown →