Wheelwise

Audi A3

5,162 live listings scored · 36-month value retention: 64%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 338 £30,348 99% £19,493 £391/mo
2025 369 £27,890 98% £18,478 £344/mo
2024 333 £22,391 100% £15,742 £251/mo
2023 784 £19,596 101% £14,058 £212/mo
2022 430 £17,596 100% £11,921 £210/mo
2021 327 £16,742 100% £10,705 £217/mo
2020 224 £15,389 100% £9,409 £212/mo
2019 289 £13,000 96% £7,988 £178/mo
2018 304 £11,866 101% £6,997 £170/mo
2017 328 £10,328 103% £5,860 £155/mo
2016 326 £8,815 104% £4,836 £137/mo
2015 308 £7,717 100% £4,257 £119/mo
2014 270 £6,972 103% £3,475 £118/mo
2013 180 £5,778 109% £2,668 £103/mo
2012 74 £4,000 99% £2,184 £62/mo
2011 57 £4,001 100% £2,361 £57/mo
2010 58 £2,891 103% £1,737 £41/mo
2009 43 £3,030 108% £1,808 £43/mo
2008 37 £3,002 106% £1,738 £44/mo
2007 35 £2,480 110% £1,560 £33/mo
2006 17 £2,364 102% £1,712 £25/mo
2005 16 £2,858 108% £2,079 £30/mo
2004 7 £2,924 108% £2,233 £28/mo
2003 5 £2,024 97% £1,712 £15/mo
2001 1 £2,289 111% £1,397 £32/mo
1998 2 £1,620 76% £2,048 £-7/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
1998 £2,250 28,846 A £-10/mo breakdown →
2006 £1,850 127,000 A £-5/mo breakdown →
1998 £990 130,000 A £-4/mo breakdown →
2008 £1,100 147,083 A £-1/mo breakdown →
2006 £1,200 121,000 A £0/mo breakdown →
2006 £995 180,000 A £1/mo breakdown →
2007 £1,290 137,900 A £1/mo breakdown →
2010 £1,200 146,000 A £1/mo breakdown →